The Results of the PoDoCo autumn 2017 Application Round
9.12.2017
On 9th December 2017 PoDoCo program’s foundations awarded 399 000 euros in grants to 15 post docs for academic research with high industry relevance.
Grant recipients
Name | Collaboration company | Field of science | Grant € | Foundation |
Akram Saad Ullah | CubiCasa | Natural sciences - Computer and information sciences | 14 000 | Foundation for Economic Education |
Bhattacharjee Arnab | Herantis Pharma Oyj | Medical and Health sciences - Clinical medicine | 28 000 | Jenny and Antti Wihuri Foundation |
Bruzzo Escalante John | Flowrox Oy | Engineering and technology - Mechanical engineering | 28 000 | Jenny and Antti Wihuri Foundation |
Ghasemi Mehdi | Suomalaisen Kirjallisuuden Seura ry | Humanities - Languages and Literature | 28 000 | Finnish Cultural Foundation |
Ketonen-Oksi Sanna | Talent Vectia Oy | Humanities - Other humanities | 28 000 | Finnish Cultural Foundation |
Klemetti Rudolf | Myontec Oy | Medical and Health sciences - Health sciences | 28 000 | Foundation for Economic Education |
Kurkela Jari | Firstbeat Technologies Oy | Medical and Health sciences - Health sciences | 28 000 | Finnish Cultural Foundation |
Mardoukhi Ahmad | Robit Plc | Engineering and technology - Materials engineering | 28 000 | Jenny and Antti Wihuri Foundation |
Najafi Jabdaraghi Robab | Summa Semiconductor Oy | Engineering and technology - Nano-technology | 28 000 | Tekniikan edistämissäätiö |
Nguyen Trung Hieu | Elisa Oyj | Natural sciences - Computer and information sciences | 28 000 | Tekniikan edistämissäätiö |
Pal Sudip Kumar | Granlund Oy | Engineering and technology - Mechanical engineering | 28 000 | Jenny and Antti Wihuri Foundation |
Rimpiläinen Tommi | RoadCloud | Engineering and technology - Electrical engineering, Electronic engineering, Information engineering | 28 000 | Finnish Cultural Foundation |
Stranius Kati | Oplatek Group Oyj | Engineering and technology - Materials engineering | 28 000 | Kaute foundation |
Turunen Sanna | 3DTech Oy | Engineering and technology - Other engineering and technologies | 28 000 | Finnish Cultural Foundation |
Vrzakova Hana | Stereoscape | Natural sciences - Computer and information sciences | 21 000 | Tekniikan edistämissäätiö |
Uusimmat artikkelit
Farmaseuttisten tablettien jatkuvatoiminen valmistus – Kaupallisesta erävalmistuksesta jatkuvatoimisen prosessoinnin tutkimukseen
Farmaseuttisten tablettien jatkuvatoiminen valmistus – Kaupallisesta erävalmistuksesta jatkuvatoimisen prosessoinnin tutkimukseen Jenna Lyytikäinen Jatkuvatoiminen valmistus kiinnostaa myös lääketeollisuutta Jatkuvatoiminen prosessointi on käytössä useilla eri teollisuuden aloilla sen etujen ansiosta. Lääketeollisuus on monista eri syistä, kuten aiemmasta lääkeviranomaisten suhtautumisesta johtuen kuitenkin pitäytynyt perinteisessä erävalmistuksessa. Erävalmistus vaatii henkilökunnalta välituotteiden siirtoa, paljon tilaa ja monia…
Molybdenum sulfides with bismuth halide perovskites for better photocatalysis
Molybdenum sulfides with bismuth halide perovskites for better photocatalysis By He Zhao Clean hydrogen from photocatalysis Hydrogen is regarded as a promising energy carrier for the future world. Solar-driven photocatalysis provides a cleaner and more sustainable approach for hydrogen production, which would not produce any carbon footprint theoretically. This reaction of…
Spatiotemporal probing and control of nonlinear optical phenomena in 2D materials using unconventional states of polarization (ARTEMIS)
Spatiotemporal probing and control of nonlinear optical phenomena in 2D materials using unconventional states of polarization (ARTEMIS) By Riya Varghese The first year of my doctoral studies deals with the learning and acquiring of the necessary experimental skills needed to accomplish the proposed research. For example, I received training on the use of several…